Accountancy Forum
  • Accountancy
  • Forum Home
  • Members
  • Team
  • Help
  • Search
  • Register
  • Login
  • Home
  • Members
  • Help
  • Search
Accountancy Forum The Profession Accounting and Audit v
« Previous 1 … 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 … 28 Next »
NPR and IRR

 
  • 0 Vote(s) - 0 Average
NPR and IRR
tariqab
Offline

Junior Member

Posts: 47
Threads: 1
Joined: Feb 2009
Reputation: 0
#5
02-01-2009, 10:45 PM
Age Period Cash flow Factor NPV Factor @5% PV
18 0 (18,000.00) 1.00 (18,000.00)
19 1 - 0.95 -
20 2 - 0.91 -
21 3 5,000.00 0.86 4,319.19
22 4 5,000.00 0.82 4,113.51
23 5 5,000.00 0.78 3,917.63
24 6 5,000.00 0.75 3,731.08
25 7 5,000.00 0.71 3,553.41
26 8 5,000.00 0.68 3,384.20
27 9 5,000.00 0.64 3,223.04
28 10 5,000.00 0.61 3,069.57
29 11 5,000.00 0.58 2,923.40
30 12 5,000.00 0.56 2,784.19
31 13 5,000.00 0.53 2,651.61
32 14 5,000.00 0.51 2,525.34
33 15 5,000.00 0.48 2,405.09
34 16 5,000.00 0.46 2,290.56
35 17 5,000.00 0.44 2,181.48
36 18 5,000.00 0.42 2,077.60
37 19 5,000.00 0.40 1,978.67
38 20 5,000.00 0.38 1,884.45
39 21 5,000.00 0.36 1,794.71
40 22 5,000.00 0.34 1,709.25
41 23 5,000.00 0.33 1,627.86
42 24 5,000.00 0.31 1,550.34
43 25 5,000.00 0.30 1,476.51
44 26 5,000.00 0.28 1,406.20
45 27 5,000.00 0.27 1,339.24
46 28 5,000.00 0.26 1,275.47
47 29 5,000.00 0.24 1,214.73
48 30 5,000.00 0.23 1,156.89
49 31 5,000.00 0.22 1,101.80
50 32 5,000.00 0.21 1,049.33
51 33 5,000.00 0.20 999.36
52 34 5,000.00 0.19 951.77
53 35 5,000.00 0.18 906.45
54 36 5,000.00 0.17 863.29
55 37 5,000.00 0.16 822.18
56 38 5,000.00 0.16 783.03
57 39 5,000.00 0.15 745.74
58 40 5,000.00 0.14 710.23
59 41 5,000.00 0.14 676.41
60 42 5,000.00 0.13 644.20
NPV 59,818.99

NPV should be 59,118.99 as per above calculation, if you can read
« Next Oldest | Next Newest »

Users browsing this thread: 1 Guest(s)



Messages In This Thread
NPR and IRR - by dowerk - 01-29-2009, 02:18 PM
[No subject] - by kamranACA - 01-29-2009, 08:37 PM
[No subject] - by dowerk - 01-30-2009, 12:25 AM
[No subject] - by kamranACA - 01-30-2009, 05:24 PM
[No subject] - by tariqab - 02-01-2009, 10:45 PM
[No subject] - by Muhammad Amir - 02-02-2009, 02:00 AM
[No subject] - by kamranACA - 02-02-2009, 06:14 PM
[No subject] - by tariqab - 02-02-2009, 08:13 PM
[No subject] - by Muhammad Amir - 02-02-2009, 09:07 PM

  • View a Printable Version
  • Subscribe to this thread
Forum Jump:

© 2002-2024 Accountancy. Copyrights of all content on this web site are owned by Accountancy except where indicated in source or copyright statements. Accountancy must be contacted for permission to copy or redistribute any material published on this website.

Linear Mode
Threaded Mode